Size Guide
Adults
| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| XS | 34–36 | 28–30 | 27 |
| S | 36–38 | 30–32 | 28 |
| M | 38–40 | 32–34 | 29 |
| L | 40–42 | 34–36 | 30 |
| XL | 42–44 | 36–38 | 31 |
| XXL | 44–46 | 38–40 | 32 |
Kids
| Age | Height (cm) | Chest (inches) |
|---|---|---|
| 3–4 | 98–104 | 21–22 |
| 5–6 | 110–116 | 23–24 |
| 7–8 | 122–128 | 25–26 |
| 9–10 | 134–140 | 27–28 |
| 11–12 | 146–152 | 29–30 |
| 13–14 | 158–164 | 31–32 |
If you're between sizes, we recommend sizing up for an oversized fit.